| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 11 | 12 | OMG | USHER | UNIVERSAL | UNIVERSAL |
| 2 | 4 | 18 | OVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 3 | 3 | 16 | ALEJANDRO | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 4 | 2 | 18 | RUDE BOY | RIHANNA | UNIVERSAL | UNIVERSAL |
| 5 | 1 | 18 | CARRY OUT | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 6 | 5 | 26 | TELEPHONE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 7 | 7 | 18 | WAVIN FLAG | K'NAAN | UNIVERSAL | UNIVERSAL |
| 8 | 12 | 18 | PUSH PUSH | KAT DELUNA | UNIVERSAL | UNIVERSAL |
| 9 | 6 | 18 | ROCK THAT BODY | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 10 | 33 | 12 | ACAPELLA | KELIS | UNIVERSAL | UNIVERSAL |
| 11 | 39 | 6 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL | UNIVERSAL |
| 12 | 31 | 16 | COMMANDER | KELLY POWLAND | UNIVERSAL | UNIVERSAL |
| 13 | 15 | 18 | RICH GIRL | DOWN WITH WEBSTER | UNIVERSAL | UNIVERSAL |
| 14 | 16 | 18 | AYO | MELANIE FIONA | WARNER | WARNER |
| 15 | 9 | 26 | SHUT IT DOWN | PITBULL | UNIVERSAL | UNIVERSAL |
| 16 | 8 | 30 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 17 | 10 | 28 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 18 | 11 | 26 | TIK TOK | KEISHA | SONY | SONY/BMG |
| 19 | 13 | 18 | SEX ROOM | LUDACRIS | UNIVERSAL | UNIVERSAL |
| 20 | 14 | 18 | SOMEBODY TO LOVE | JUSTIN BIEBER | UNIVERSAL | UNIVERSAL |
| 21 | 17 | 22 | HOLD ME DOWN | 50 CENT | UNIVERSAL | UNIVERSAL |
| 22 | 19 | 22 | BLAME IT ON THE GIRLS | MIKA | UNIVERSAL | UNIVERSAL |
| 23 | 18 | 22 | LALALA | LMFAO | UNIVERSAL | UNIVERSAL |
| 24 | 20 | 22 | EACH TEAR | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 25 | 21 | 22 | HALFWAY GONE | LIFEHOUSE | UNIVERSAL | UNIVERSAL |
| 26 | 22 | 22 | JUST 4 THA NITE | RAY ROBINSON | UNIVERSAL | UNIVERSAL |
| 27 | 27 | 16 | GIRLS ON THE DANCEFLOOR | FAR EAST MOVEMENT | UNIVERSAL | UNIVERSAL |
| 28 | 49 | 8 | BODY BOUNCE | KARDINAL OFFISHALL | UNIVERSAL | UNIVERSAL |
| 29 | 50 | 8 | OUTTA YOUR MIND | LIL JON | SONY | SONY/BMG |
| 30 | 30 | 14 | WHAT YOU GET | JUNIOR CALDERA | UNIVERSAL | UNIVERSAL |
| 31 | 32 | 14 | I MADED IT | KEVIN RUDOLF | UNIVERSAL | UNIVERSAL |
| 32 | 35 | 12 | I LIKE IT | ENRIQUE IGLESIAS | UNIVERSAL | UNIVERSAL |
| 33 | 36 | 12 | THE LIVES OF FAMOUS MEN | THE ANGRY KIDS | P10 | P10 |
| 34 | 37 | 12 | BUEATIFUL MONSTER | NEYO | UNIVERSAL | UNIVERSAL |
| 35 | 38 | 10 | HEADLIGHTS | ALEESIA | UNIVERSAL | UNIVERSAL |
| 36 | 39 | 22 | 4TH OF JULY | KELIS | UNIVERSAL | UNIVERSAL |
| 37 | 28 | 20 | KICK ASS | MIKA | UNIVERSAL | UNIVERSAL |
| 38 | 29 | 20 | MANIAC | GIRLICIOUS | UNIVERSAL | UNIVERSAL |
| 39 | 24 | 22 | EMORIO | SERGIO MENDES | UNIVERSAL | UNIVERSAL |
| 40 | 25 | 30 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 41 | 46 | 6 | CLOSE TO YOU | CLEOPATRA | ISIS ENT. | INDIE |
| 42 | 47 | 6 | HELLO GOOD MORNING | DIRTY MONEY | UNIVERSAL | UNIVERSAL |
| 43 | 48 | 6 | I'M NOT YOU'RE TOY | LA ROUX | UNIVERSAL | UNIVERSAL |
| 44 | 49 | 6 | ALL I DO IS WIN | DJ KHALAD | UNIVERSAL | UNIVERSAL |
| 45 | 0 | 2 | DYNAMITE | TAIO CRUZ | UNIVERSAL | UNIVERSAL |
| 46 | 0 | 2 | RIDE | CIARA | SONY | SONY/BMG |
| 47 | 0 | 2 | BUMPY RIDE | MOHOMBI | SONY | SONY/BMG |
| 48 | 0 | 2 | GRILFRIEND RINGTONE | KHALIL | UNIVERSAL | UNIVERSAL |
| 49 | 0 | 2 | CAN'T LET YOU GO | ALISON HINDS | UNIVERSAL | UNIVERSAL |
| 50 | 0 | 2 | WORK HARD PLAY HARD | TIESTO | UNIVERSAL | UNIVERSAL |
Last Updated October 2, 2010 [ch]