| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 | OVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 2 | 1 | 14 | CARRY OUT | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 3 | 2 | 14 | RUDE BOY | RIHANNA | UNIVERSAL | UNIVERSAL |
| 4 | 3 | 12 | ALEJANDRO | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 5 | 6 | 14 | ROCK THAT BODY | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 6 | 5 | 22 | TELEPHONE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 7 | 7 | 14 | WAVIN FLAG | K'NAAN | UNIVERSAL | UNIVERSAL |
| 8 | 12 | 14 | PUSH PUSH | KAT DELUNA | UNIVERSAL | UNIVERSAL |
| 9 | 34 | 8 | OMG | USHER | UNIVERSAL | UNIVERSAL |
| 10 | 33 | 6 | ACAPELLA | KELIS | UNIVERSAL | UNIVERSAL |
| 11 | 9 | 22 | SHUT IT DOWN | PITBULL | UNIVERSAL | UNIVERSAL |
| 12 | 8 | 26 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 13 | 10 | 24 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 14 | 11 | 22 | TIK TOK | KEISHA | SONY | SONY/BMG |
| 15 | 15 | 14 | RICH GIRL | DOWN WITH WEBSTER | UNIVERSAL | UNIVERSAL |
| 16 | 16 | 14 | AYO | MELANIE FIONA | WARNER | WARNER |
| 17 | 13 | 14 | SEX ROOM | LUDACRIS | UNIVERSAL | UNIVERSAL |
| 18 | 14 | 14 | SOMEBODY TO LOVE | JUSTIN BIEBER | UNIVERSAL | UNIVERSAL |
| 19 | 19 | 18 | BLAME IT ON THE GIRLS | MIKA | UNIVERSAL | UNIVERSAL |
| 20 | 17 | 18 | HOLD ME DOWN | 50 CENT | UNIVERSAL | UNIVERSAL |
| 21 | 18 | 18 | LALALA | LMFAO | UNIVERSAL | UNIVERSAL |
| 22 | 20 | 18 | EACH TEAR | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 23 | 21 | 18 | HALFWAY GONE | LIFEHOUSE | UNIVERSAL | UNIVERSAL |
| 24 | 22 | 18 | JUST 4 THA NITE | RAY ROBINSON | UNIVERSAL | UNIVERSAL |
| 25 | 23 | 18 | I COME TO PARTY | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 26 | 31 | 10 | COMMANDER | KELLY POWLAND | UNIVERSAL | UNIVERSAL |
| 27 | 27 | 12 | GIRLS ON THE DANCEFLOOR | FAR EAST MOVEMENT | UNIVERSAL | UNIVERSAL |
| 28 | 28 | 16 | KICK ASS | MIKA | UNIVERSAL | UNIVERSAL |
| 29 | 29 | 16 | MANIAC | GIRLICIOUS | UNIVERSAL | UNIVERSAL |
| 30 | 30 | 10 | WHAT YOU GET | JUNIOR CALDERA | UNIVERSAL | UNIVERSAL |
| 31 | 32 | 10 | I MADED IT | KEVIN RUDOLF | UNIVERSAL | UNIVERSAL |
| 32 | 35 | 8 | I LIKE IT | ENRIQUE IGLESIAS | UNIVERSAL | UNIVERSAL |
| 33 | 36 | 8 | THE LIVES OF FAMOUS MEN | THE ANGRY KIDS | P10 | P10 |
| 34 | 37 | 8 | BUEATIFUL MONSTER | NEYO | UNIVERSAL | UNIVERSAL |
| 35 | 38 | 6 | HEADLIGHTS | ALEESIA | UNIVERSAL | UNIVERSAL |
| 36 | 39 | 8 | 4TH OF JULY | KELIS | UNIVERSAL | UNIVERSAL |
| 37 | 24 | 18 | EMORIO | SERGIO MENDES | UNIVERSAL | UNIVERSAL |
| 38 | 25 | 26 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 39 | 0 | 2 | BREAK YOUR HEART | TAIO CRUZ | UNIVERSAL | UNIVERSAL |
| 40 | 49 | 4 | BODY BOUNCE | KARDINAL OFFISHALL | UNIVERSAL | UNIVERSAL |
| 41 | 50 | 4 | OUTTA YOUR MIND | LIL JON | SONY | SONY/BMG |
| 42 | 40 | 26 | SHOTS | LMFAO | UNIVERSAL | UNIVERSAL |
| 43 | 41 | 22 | HARD | RIHANNA | UNIVERSAL | UNIVERSAL |
| 44 | 42 | 26 | HALO | BEYONCE | SONY | SONY/BMG |
| 45 | 43 | 32 | DOWN | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 46 | 26 | 24 | I AM | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 47 | 0 | 2 | CLOSE TO YOU | CLEOPATRA | ISIS ENT. | INDIE |
| 48 | 0 | 2 | HELLO GOOD MORNING | DIRTY MONEY | UNIVERSAL | UNIVERSAL |
| 49 | 0 | 2 | I'M NOT YOU'RE TOY | LA ROUX | UNIVERSAL | UNIVERSAL |
| 50 | 0 | 2 | ALL I DO IS WIN | DJ KHALAD | UNIVERSAL | UNIVERSAL |
Last Updated August 25, 2010 [ch]