| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | I KNOW YOU WANT ME | PITBULL | UNIVERSAL | UNIVERSAL |
| 2 | 13 | 16 | HOT GIRL | BELLY | UNIVERSAL | UNIVERSAL |
| 3 | 35 | 4 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 4 | 0 | 2 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 5 | 21 | 4 | SHOTS | LMFAO | UNIVERSAL | UNIVERSAL |
| 6 | 20 | 8 | FALLING DOWN | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 7 | 12 | 8 | SHE WOLF | SHAKIRA | SONY | SONY/BMG |
| 8 | 19 | 8 | HALO | BEYONCE | SONY | SONY/BMG |
| 9 | 33 | 4 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 10 | 34 | 4 | MORNING AFTER DARK | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 11 | 2 | 12 | FIRE BURNING | SEAN KINGSTON | SONY | SONY/BMG |
| 12 | 4 | 19 | I GOT THE FEELING | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 13 | 3 | 19 | PATRON GIRLS | PARADISO GIRLS | UNIVERSAL | UNIVERSAL |
| 14 | 5 | 14 | MAKE HER SAY | KID KUDI | UNIVERSAL | UNIVERSAL |
| 15 | 17 | 8 | EH EH | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 16 | 6 | 14 | KISS ME THRU THE PHONE | SOULJA BOY | UNIVERSAL | UNIVERSAL |
| 17 | 8 | 14 | KNOCK YOU DOWN | KERI HILSON | SPG | UNIVERSAL |
| 18 | 18 | 14 | BLAME IT | JAMIE FOX | JIVE | SONY/BMG |
| 19 | 10 | 27 | DAY N NIGHT | KID KUDI | UNIVERSAL | UNIVERSAL |
| 20 | 11 | 19 | PAPARAZZI | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 21 | 7 | 19 | CHILLIN | WALE | UNIVERSAL | UNIVERSAL |
| 22 | 14 | 24 | LOVE SEX MAGIC | CIARA FT JUSTIN TIMBERLAKE | SONY | SONY/BMG |
| 23 | 16 | 25 | LOVE GAME | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 24 | 15 | 16 | BOOM BOOM POW | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 25 | 36 | 4 | BABY BY ME | 50 CENT | UNIVERSAL | UNIVERSAL |
| 26 | 39 | 4 | HIGH HEELS | LOLA | UNIVERSAL | UNIVERSAL |
| 27 | 22 | 14 | PARNOID | KANYE WEST | UNIVERSAL | UNIVERSAL |
| 28 | 23 | 14 | SUPERNOVA | MR HUDSON | UNIVERSAL | UNIVERSAL |
| 29 | 24 | 12 | WANT | NATALIE IMBRULIA | UNIVERSAL | UNIVERSAL |
| 30 | 30 | 14 | ELECTRIC SONIC BOOM | CLEOPATRA | INDIE | INDIE |
| 31 | 26 | 25 | I LOVE ROCK N ROLL | ALEX GAUDINO & JASON ROONEY | SPG | UNIVERSAL |
| 32 | 27 | 19 | FOREVER | CHRIS BROWN | SONY | SONY/BMG |
| 33 | 28 | 21 | I'M IN MIAMI (BITCH) | DAT DUDE VS JASON | INDIE | INDIE |
| 34 | 29 | 14 | LA RICURA | CALIENTE & SALINAS | AIRES ENT | AIRES ENT |
| 35 | 31 | 19 | BUEATIFUL | EMINEM | UNIVERSAL | UNIVERSAL |
| 36 | 32 | 23 | OBSESSED | MARIAH CAREY | UNIVERSAL | UNIVERSAL |
| 37 | 49 | 2 | DOWN | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 38 | 50 | 2 | CELEBRATION | MADONNA | WARNER | WARNER |
| 39 | 37 | 14 | HUSTLERS ANTHEM 09 | BUSTA RHYMES | UNIVERSAL | UNIVERSAL |
| 40 | 38 | 19 | WHEN IT WAS GOOD | FLIPSYDE | UNIVERSAL | UNIVERSAL |
| 41 | 9 | 19 | BIRTHDAY SHHH | JEREMIH | UNIVERSAL | UNIVERSAL |
| 42 | 41 | 27 | SUPERSTAR | J MELODY | KOCH | KOCH |
| 43 | 42 | 25 | RIGHT ROUND | FLO RIDA | WARNER | WARNER |
| 44 | 43 | 31 | I'M IN MIAMI (BITCH) | LMFAO | UNIVERSAL | UNIVERSAL |
| 45 | 44 | 36 | DIM ALL THE LIGHTS | CARL HENRY | CESOUL | AIRES ENT |
| 46 | 0 | 2 | I AM | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 47 | 0 | 2 | DO YOU REMEMBER | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 48 | 48 | 36 | FINALLY | DENZAL PARK | SPG | UNIVERSAL |
| 49 | 40 | 19 | GOTTA HAVE HOUSE | THE MITCHELL PROJECT | AIRES ENT | AIRES ENT |
| 50 | 0 | 2 | RUSSIAN ROULETTE | RIHANNA | UNIVERSAL | UNIVERSAL |
Last Updated July 29, 2010 [ch]