| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 | CARRY OUT | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 2 | 1 | 10 | RUDE BOY | RIHANNA | UNIVERSAL | UNIVERSAL |
| 3 | 2 | 18 | TELEPHONE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 4 | 10 | 8 | ALEJANDRO | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 5 | 9 | 10 | OVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 6 | 5 | 10 | WAVIN FLAG | K'NAAN | UNIVERSAL | UNIVERSAL |
| 7 | 3 | 22 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 8 | 6 | 18 | SHUT IT DOWN | PITBULL | UNIVERSAL | UNIVERSAL |
| 9 | 7 | 20 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 10 | 8 | 18 | TIK TOK | KEISHA | SONY | SONY/BMG |
| 11 | 13 | 10 | ROCK THAT BODY | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 12 | 16 | 14 | HOLD ME DOWN | 50 CENT | UNIVERSAL | UNIVERSAL |
| 13 | 11 | 14 | LALALA | LMFAO | UNIVERSAL | UNIVERSAL |
| 14 | 12 | 14 | BLAME IT ON THE GIRLS | MIKA | UNIVERSAL | UNIVERSAL |
| 15 | 15 | 14 | EACH TEAR | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 16 | 14 | 14 | HALFWAY GONE | LIFEHOUSE | UNIVERSAL | UNIVERSAL |
| 17 | 19 | 14 | JUST 4 THA NITE | RAY ROBINSON | UNIVERSAL | UNIVERSAL |
| 18 | 20 | 14 | I COME TO PARTY | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 19 | 21 | 14 | EMORIO | SERGIO MENDES | UNIVERSAL | UNIVERSAL |
| 20 | 17 | 22 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 21 | 18 | 20 | I AM | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 22 | 28 | 10 | PUSH PUSH | KAT DELUNA | UNIVERSAL | UNIVERSAL |
| 23 | 31 | 10 | SEX ROOM | LUDACRIS | UNIVERSAL | UNIVERSAL |
| 24 | 32 | 10 | SOMEBODY TO LOVE | JUSTIN BIEBER | UNIVERSAL | UNIVERSAL |
| 25 | 33 | 10 | RICH GIRL | DOWN WITH WEBSTER | UNIVERSAL | UNIVERSAL |
| 26 | 34 | 10 | AYO | MELANIE FIONA | WARNER | WARNER |
| 27 | 35 | 8 | GIRLS ON THE DANCEFLOOR | FAR EAST MOVEMENT | UNIVERSAL | UNIVERSAL |
| 28 | 22 | 22 | SHOTS | LMFAO | UNIVERSAL | UNIVERSAL |
| 29 | 23 | 18 | HARD | RIHANNA | UNIVERSAL | UNIVERSAL |
| 30 | 24 | 26 | HALO | BEYONCE | SONY | SONY/BMG |
| 31 | 25 | 28 | DOWN | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 32 | 26 | 26 | SHE WOLF | SHAKIRA | SONY | SONY/BMG |
| 33 | 29 | 22 | BABY BY ME | 50 CENT | UNIVERSAL | UNIVERSAL |
| 34 | 30 | 32 | I KNOW YOU WANT ME | PITBULL | UNIVERSAL | UNIVERSAL |
| 35 | 27 | 12 | KICK ASS | MIKA | UNIVERSAL | UNIVERSAL |
| 36 | 36 | 12 | MANIAC | GIRLICIOUS | UNIVERSAL | UNIVERSAL |
| 37 | 39 | 6 | WHAT YOU GET | JUNIOR CALDERA | UNIVERSAL | UNIVERSAL |
| 38 | 40 | 6 | COMMANDER | KELLY POWLAND | UNIVERSAL | UNIVERSAL |
| 39 | 41 | 6 | I MADED IT | KEVIN RUDOLF | UNIVERSAL | UNIVERSAL |
| 40 | 37 | 22 | MORNING AFTER DARK | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 41 | 38 | 20 | RUSSIAN ROULETTE | RIHANNA | UNIVERSAL | UNIVERSAL |
| 42 | 47 | 4 | 4TH OF JULY | KELIS | UNIVERSAL | UNIVERSAL |
| 43 | 46 | 4 | THE LIVES OF FAMOUS MEN | THE ANGRY KIDS | P10 | P10 |
| 44 | 48 | 4 | OMG | USHER | UNIVERSAL | UNIVERSAL |
| 45 | 49 | 4 | I LIKE IT | ENRIQUE IGLESIAS | UNIVERSAL | UNIVERSAL |
| 46 | 50 | 4 | BUEATIFUL MONSTER | NEYO | UNIVERSAL | UNIVERSAL |
| 47 | 42 | 26 | EH EH | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 48 | 43 | 30 | FIRE BURNING | SEAN KINGSTON | SONY | SONY/BMG |
| 49 | 0 | 2 | HEADLIGHTS | ALEESIA | UNIVERSAL | UNIVERSAL |
| 50 | 0 | 2 | ACAPELLA | KELIS | UNIVERSAL | UNIVERSAL |
Last Updated June , 2010 [ch]