| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | RUDE BOY | RIHANNA | UNIVERSAL | UNIVERSAL |
| 2 | 3 | 16 | TELEPHONE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 3 | 1 | 20 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 4 | 22 | 8 | CARRY OUT | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 5 | 7 | 8 | WAVIN FLAG | K'NAAN | UNIVERSAL | UNIVERSAL |
| 6 | 6 | 16 | SHUT IT DOWN | PITBULL | UNIVERSAL | UNIVERSAL |
| 7 | 5 | 18 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 8 | 4 | 16 | TIK TOK | KEISHA | SONY | SONY/BMG |
| 9 | 9 | 8 | OVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 10 | 10 | 6 | ALEJANDRO | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 11 | 8 | 12 | LALALA | LMFAO | UNIVERSAL | UNIVERSAL |
| 12 | 11 | 12 | BLAME IT ON THE GIRLS | MIKA | UNIVERSAL | UNIVERSAL |
| 13 | 26 | 8 | ROCK THAT BODY | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 14 | 13 | 12 | HALFWAY GONE | LIFEHOUSE | UNIVERSAL | UNIVERSAL |
| 15 | 14 | 12 | EACH TEAR | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 16 | 15 | 12 | HOLD ME DOWN | 50 CENT | UNIVERSAL | UNIVERSAL |
| 17 | 16 | 20 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 18 | 12 | 18 | I AM | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 19 | 25 | 12 | JUST 4 THA NITE | RAY ROBINSON | UNIVERSAL | UNIVERSAL |
| 20 | 23 | 12 | I COME TO PARTY | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 21 | 24 | 12 | EMORIO | SERGIO MENDES | UNIVERSAL | UNIVERSAL |
| 22 | 21 | 20 | SHOTS | LMFAO | UNIVERSAL | UNIVERSAL |
| 23 | 19 | 16 | HARD | RIHANNA | UNIVERSAL | UNIVERSAL |
| 24 | 20 | 24 | HALO | BEYONCE | SONY | SONY/BMG |
| 25 | 18 | 26 | DOWN | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 26 | 17 | 24 | SHE WOLF | SHAKIRA | SONY | SONY/BMG |
| 27 | 30 | 10 | KICK ASS | MIKA | UNIVERSAL | UNIVERSAL |
| 28 | 31 | 8 | PUSH PUSH | KAT DELUNA | UNIVERSAL | UNIVERSAL |
| 29 | 27 | 20 | BABY BY ME | 50 CENT | UNIVERSAL | UNIVERSAL |
| 30 | 28 | 30 | I KNOW YOU WANT ME | PITBULL | UNIVERSAL | UNIVERSAL |
| 31 | 35 | 8 | SEX ROOM | LUDACRIS | UNIVERSAL | UNIVERSAL |
| 32 | 36 | 8 | SOMEBODY TO LOVE | JUSTIN BIEBER | UNIVERSAL | UNIVERSAL |
| 33 | 38 | 6 | RICH GIRL | DOWN WITH WEBSTER | UNIVERSAL | UNIVERSAL |
| 34 | 37 | 8 | AYO | MELANIE FIONA | WARNER | WARNER |
| 35 | 39 | 6 | GIRLS ON THE DANCEFLOOR | FAR EAST MOVEMENT | UNIVERSAL | UNIVERSAL |
| 36 | 29 | 10 | MANIAC | GIRLICIOUS | UNIVERSAL | UNIVERSAL |
| 37 | 33 | 20 | MORNING AFTER DARK | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 38 | 34 | 18 | RUSSIAN ROULETTE | RIHANNA | UNIVERSAL | UNIVERSAL |
| 39 | 48 | 4 | WHAT YOU GET | JUNIOR CALDERA | UNIVERSAL | UNIVERSAL |
| 40 | 49 | 4 | COMMANDER | KELLY POWLAND | UNIVERSAL | UNIVERSAL |
| 41 | 50 | 4 | I MADED IT | KEVIN RUDOLF | UNIVERSAL | UNIVERSAL |
| 42 | 40 | 24 | EH EH | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 43 | 41 | 28 | FIRE BURNING | SEAN KINGSTON | SONY | SONY/BMG |
| 44 | 42 | 32 | HOT GIRL | BELLY | UNIVERSAL | UNIVERSAL |
| 45 | 43 | 30 | MAKE HER SAY | KID KUDI | UNIVERSAL | UNIVERSAL |
| 46 | 0 | 2 | THE LIVES OF FAMOUS MEN | THE ANGRY KIDS | P10 | P10 |
| 47 | 0 | 2 | 4TH OF JULY | KELIS | UNIVERSAL | UNIVERSAL |
| 48 | 0 | 2 | OMG | USHER | UNIVERSAL | UNIVERSAL |
| 49 | 0 | 2 | I LIKE IT | ENRIQUE IGLESIAS | UNIVERSAL | UNIVERSAL |
| 50 | 0 | 2 | BUEATIFUL MONSTER | NEYO | UNIVERSAL | UNIVERSAL |
Last Updated June 15, 2010 [ch]