| TW | LW | #W | TITLE | ARTIST | LABEL | DISTRIBUTOR |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | SHOTS | LMFAO | UNIVERSAL | UNIVERSAL |
| 2 | 2 | 10 | BAD ROMANCE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 3 | 3 | 10 | FOREVER | DRAKE | UNIVERSAL | UNIVERSAL |
| 4 | 4 | 10 | MEET ME HALF WAY | BLACKEYE PEAS | AIRES ENT | AIRES ENT |
| 5 | 14 | 8 | DOWN | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 6 | 11 | 10 | BABY BY ME | 50 CENT | UNIVERSAL | UNIVERSAL |
| 7 | 32 | 6 | TIK TOK | KEISHA | SONY | SONY/BMG |
| 8 | 10 | 10 | MORNING AFTER DARK | TIMBERLAND | UNIVERSAL | UNIVERSAL |
| 9 | 16 | 8 | RUSSIAN ROULETTE | RIHANNA | UNIVERSAL | UNIVERSAL |
| 10 | 15 | 8 | CELEBRATION | MADONNA | WARNER | WARNER |
| 11 | 6 | 20 | I KNOW YOU WANT ME | PITBULL | UNIVERSAL | UNIVERSAL |
| 12 | 5 | 22 | HOT GIRL | BELLY | UNIVERSAL | UNIVERSAL |
| 13 | 7 | 14 | SHE WOLF | SHAKIRA | SONY | SONY/BMG |
| 14 | 8 | 14 | FALLING DOWN | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 15 | 9 | 14 | HALO | BEYONCE | SONY | SONY/BMG |
| 16 | 12 | 10 | HIGH HEELS | LOLA | UNIVERSAL | UNIVERSAL |
| 17 | 13 | 14 | EH EH | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 18 | 18 | 8 | DO YOU REMEMBER | JAY SEAN | UNIVERSAL | UNIVERSAL |
| 19 | 19 | 8 | I AM | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 20 | 17 | 18 | FIRE BURNING | SEAN KINGSTON | SONY | SONY/BMG |
| 21 | 31 | 6 | HARD | RIHANNA | UNIVERSAL | UNIVERSAL |
| 22 | 33 | 6 | SHUT IT DOWN | PITBULL | UNIVERSAL | UNIVERSAL |
| 23 | 35 | 6 | TELEPHONE | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 24 | 20 | 25 | PATRON GIRLS | PARADISO GIRLS | UNIVERSAL | UNIVERSAL |
| 25 | 21 | 20 | MAKE HER SAY | KID KUDI | UNIVERSAL | UNIVERSAL |
| 26 | 22 | 20 | KISS ME THRU THE PHONE | SOULJA BOY | UNIVERSAL | UNIVERSAL |
| 27 | 23 | 20 | KNOCK YOU DOWN | KERI HILSON | SPG | UNIVERSAL |
| 28 | 24 | 20 | BLAME IT | JAMIE FOX | JIVE | SONY/BMG |
| 29 | 25 | 32 | DAY N NIGHT | KID KUDI | UNIVERSAL | UNIVERSAL |
| 30 | 26 | 24 | PAPARAZZI | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 31 | 27 | 24 | CHILLIN | WALE | UNIVERSAL | UNIVERSAL |
| 32 | 28 | 30 | LOVE SEX MAGIC | CIARA FT JUSTIN TIMBERLAKE | SONY | SONY/BMG |
| 33 | 29 | 30 | LOVE GAME | LADY GAGA | UNIVERSAL | UNIVERSAL |
| 34 | 30 | 22 | BOOM BOOM POW | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 35 | 34 | 20 | PARNOID | KANYE WEST | UNIVERSAL | UNIVERSAL |
| 36 | 36 | 20 | SUPERNOVA | MR HUDSON | UNIVERSAL | UNIVERSAL |
| 37 | 37 | 20 | WANT | NATALIE IMBRULIA | UNIVERSAL | UNIVERSAL |
| 38 | 38 | 20 | ELECTRIC SONIC BOOM | CLEOPATRA | INDIE | INDIE |
| 39 | 39 | 24 | I GOT THE FEELING | BLACKEYE PEAS | UNIVERSAL | UNIVERSAL |
| 40 | 40 | 24 | FOREVER | CHRIS BROWN | SONY | SONY/BMG |
| 41 | 41 | 26 | I'M IN MIAMI (BITCH) | DAT DUDE VS JASON | INDIE | INDIE |
| 42 | 42 | 20 | LA RICURA | CALIENTE & SALINAS | AIRES ENT | AIRES ENT |
| 43 | 0 | 2 | HOLD ME DOWN | 50 CENT | UNIVERSAL | UNIVERSAL |
| 44 | 0 | 2 | EACH TEAR | MARY J BLIGE | UNIVERSAL | UNIVERSAL |
| 45 | 0 | 2 | I COME TO PARTY | SPACE COWBOY | UNIVERSAL | UNIVERSAL |
| 46 | 0 | 2 | EMORIO | SERGIO MENDES | UNIVERSAL | UNIVERSAL |
| 47 | 0 | 2 | JUST 4 THA NITE | RAY ROBINSON | UNIVERSAL | UNIVERSAL |
| 48 | 0 | 2 | HALFWAY GONE | LIFEHOUSE | UNIVERSAL | UNIVERSAL |
| 49 | 0 | 2 | LALALA | LMFAO | UNIVERSAL | UNIVERSAL |
| 50 | 0 | 2 | BLAME IT ON THE GIRLS | MIKA | UNIVERSAL | UNIVERSAL |
Last Updated March 19, 2010 [ch]