
Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
| TW | LW | SONG TITLE | ARTIST | LABEL | 
|---|---|---|---|---|
| 1 | 2 | REVERSE DI TING | BEENIE MAN | Greensleeves/FUSION III | 
| 2 | 3 | RUBA DUB WI WANT | SHAGGY | Greensleeves/FUSION III | 
| 3 | 1 | KILLA SWING | Mr. VEGAS | Greensleeves/FUSION III | 
| 4 | 4 | RAGING BULL | Mr. VEGAS feat. OVERMARS | Greensleeves/FUSION III | 
| 5 | 7 | WHINE PON YOU | VYBZ KARTEL | Greensleeves/FUSION III | 
| 6 | 6 | RED RED | BEENIE MAN & ROBYN | Greensleeves/FUSION III | 
| 7 | 5 | I_SPACE (Various Cuts) | SIZZLA | Greensleeves/FUSION III | 
| 8 | 8 | DANCING FEVER | VOICEMAIL | Greensleeves/FUSION III | 
| 9 | 9 | BAWL & BEG | TONY MATTERHORN | Greensleeves/FUSION III | 
| 10 | 10 | THE ENERGY GOD | ELEPHANT MAN | Greensleeves/FUSION III | 
Last Updated September 26, 2007 [ch]