
Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
| TW | LW | SONG TITLE | ARTIST | LABEL |
|---|---|---|---|---|
| 1 | 1 | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 2 | 2 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
| 3 | 3 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
| 4 | 4 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 5 | 5 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
| 6 | 6 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 7 | 7 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
| 8 | 8 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
| 9 | 9 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
| 10 | 10 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated February 13, 2008 [ch]