
Page hosted and created by Mike's Music Machine.
Chart compiled by Cheer DJ Pool.
| TW | LW | SONG TITLE | ARTIST | LABEL |
|---|---|---|---|---|
| 1 | 1 | DUB QUWWALI (Various Cuts) | GAUDI vs. NUSRAT FATEH ALI KH | 6 DEGREES/OUT |
| 2 | 2 | BRAZILIAN PLAYGROUND (V.C) | VARIOUS ARTISTS | Putumayo/KOCH |
| 3 | 3 | WORLD HITS (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 4 | 4 | TANGO AROUND THE WORLD | VARIOUS ARTISTS | Putumayo/KOCH |
| 5 | 5 | NEW ORLEANS BRASS (V.Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 6 | 6 | PUTUMAYO WORLD PARTY | VARIOUS ARTISTS | Putumayo/KOCH |
| 7 | NEW | LATIN REGGAE (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
| 8 | 7 | AFRIKI (Varius Cuts) | HABIBI KOITE & BAMADA | Cumbancha/Koch |
| 9 | 8 | NA AFRIKI | DOBEY GNAHORE | Cumbancha/Koch |
| 10 | 9 | LATIN JAZZ (Various Cuts) | VARIOUS ARTISTS | Putumayo/KOCH |
Last Updated January 14, 2008 [ch]