Page hosted and created by Mike's Music Machine.
Chart compiled by C.S.I. Record Pool.
| TC | LC | TITLE | ARTIST | LABEL |
|---|---|---|---|---|
| 1 | 2 | SEXUAL SEDUCTION (MIXES) | SNOOP DOGG | DOGGYSTYLE/UNI |
| 2 | 1 | TOUCH MY BODY (MIXES) | MARIAH CAREY | DEF JAM/UNI |
| 3 | 5 | 4 MINUTES (MIXES) | MADONNA F JUSTIN TIMBERLAKE | WARNER/WEA |
| 4 | 11 | LET IT GO (AXWELL MIX) | DIRTY SOUTH | SPG/DEP |
| 5 | 3 | WITH EVERY HEARTBEAT | ROBYN | INTERSCOPE/UNI |
| 6 | 12 | HOT STUFF | CRAIG DAVID | WARNER/WEA |
| 7 | 7 | FEEDBACK (MIXES) | JANET JACKSON | SO SO DEF/UNI |
| 8 | 4 | FREAK | SNADY RIVERA PRES. HAZE | DEFECTED/IN2MUSIC |
| 9 | 9 | PARTY PEOPLE | SWEATY MEN | TYCOON/SONY-BMG |
| 10 | 15 | BREAK THE ICE (MIXES) | BRITNEY SPEARS | JIVE/SONY-BMG |
| 11 | 18 | LOVE IN THIS CLUB | USHER FT JEEZY | LAFACE/SONY-BMG |
| 12 | 19 | CLOSER | NE-YO | DEF JAM/UNI |
| 13 | 8 | LOW | FLO-RIDA FT T-PAIN | ATLANTIC/WMC |
| 14 | 10 | CURE & THE CAUSE | FISH GO DEEP | DEFECTED/IN2MUSIC |
| 15 | 14 | ELEVATOR | FLO-RIDA | ATLANTIC/WEA |
| 16 | 13 | JUST FINE | MARY J BLIGE | GEFFEN/UNI |
| 17 | 16 | GOOGLE ME | TEYANA TAYLOR | INTERSCOPE/UNI |
| 18 | 27 | SHAWTY GET LOOSE | LIL MAMA | JIVE/SONY-BMG |
| 19 | 22 | MAKE MY DAY (HAUNTING) | EYERER & CHOPSTICK | SPG/DEP |
| 20 | 43 | LOLLIPOP | LIL WAYNE | UNIVERSAL/UNI |
| 21 | 28 | WATCH OUT | ALEX GAUDINO | SPG/DEP |
| 22 | 23 | CARRY ME AWAY | CHRIS LAKE | SPG/DEP |
| 23 | LIKE ME | GIRLICIOUS | INTERSCOPE/UNI | |
| 24 | 6 | PIECE OF ME (MIXES) | BRITNEY SPEARS | JIVE/SONY-BMG |
| 25 | 26 | LOVE LIKE THIS | NATASHA BEDINGFIELD FT SK | EPIC/SONY-BMG |
| 26 | 31 | FEEL THE STEAM | ELEPHANT MAN F CHRIS BROWN | VP |
| 27 | 32 | EVERYBODY’S FREE | GLOBAL DEEJAYS FT ROZALLA | SPG/DEP |
| 28 | 29 | GRIPPIN’ | SEAN GARRETT FT LUDACRIS | INTERSCOPE/UNI |
| 29 | 34 | RUN DA SHOW | KAT DE LUNA | SBMG LATIN/SONY-BMG |
| 30 | 33 | JE T’AIME | ARMAND VAN HELDEN | SPG/DEP |
| 31 | BREAKOUT | PARTY PEOPLE | NELLY FT FERGIE | UNIVERSAL/UNI |
| 32 | 36 | DANGEROUS | KARDINALL FT AKON | UNIVERSAL/UNI |
| 33 | 30 | WANNA BE STARTIN’ SOMETHING | MICHAEL JACKSON FT AKON | EPIC/SONY-BMG |
| 34 | 46 | JUST DANCE | LADY GAGA | INTERSCOPE/UNI |
| 35 | 37 | NEEDY GIRL | CHROMEO (cc) | TURBO/FRONTSIDE |
| 36 | 40 | SHIVA | BABA KAHN | SPG/DEP |
| 37 | 45 | LOVE SWEET SOUND (MIXES) | GROOVE ARMADA | JIVE/SONY-BMG |
| 38 | 38 | SINGLE | KREESHA TURNER (cc) | VIRGIN/EMI |
| 39 | BREAKOUT | FINER THINGS | DJ FELLI FEL FT KANYE WEST | SO SO DEF/UNI |
| 40 | BREAKOUT | ON THE ROCK (REMIX) | MAVADO FT JAY-Z | VP |
| 41 | 42 | SIDE EFFECTS | MARIAH CAREY FT JEEZY | ISLAND/UNI |
| 42 | 41 | HOW WE DO IT | LLOYD | DEF JAM/UNI |
| 43 | 44 | BOYFRIEND-GIRLFRIEND | KEISHA COLE | INTERSCOPE/UNI |
| 44 | 49 | 5 BOROUGHS | "LL COOL J, LIL KIM, KRS..." | DEF JAM/UNI |
| 45 | 48 | HEARTBREAKER | WILL I AM FT CHERYL COLE | INTERSCOPE/UNI |
| 46 | 47 | LIFE OF DA PARTY | SNOOP DOGG | DOGGYSTYLE/UNI |
| 47 | 39 | ON MY OWN | OFFER NISSIM FT MAYA | STAR69/IN2MUSIC |
| 48 | 50 | DANCE LIKE THERE’S NO... | RANDY JACKSON FT P ABDUL | UNI |
| 49 | BREAKOUT | LOVE CRAZY | JAMELODY | VP |
| 50 | RE-ENTRY | WORK IT OUT | DJ DISCIPLE | SPG/DEP |
Last Updated June 11, 2008 [ch]